Share India
Market Dashboard
Markets Snapshot
65965.99
| Change | Change % |
| 244.74 | 0.37% |
Updated:08 Aug, 2023, 09:00 AM IST | |
More from Sensex »
Domestic Indices
NSE
| Index | Current | Change % |
|---|---|---|
| NIFTY50 | 19597.30 | 0.41% |
| NIFTY 100 | 19521.85 | 1.09% |
| NIFTY 200 | 10378.25 | 1.13% |
| NIFTY 500 | 16956.35 | 1.10% |
| NIFTY MIDCAP | 37824.15 | 1.33% |
More from NSE Indices »
BSE
| Index | Current | Change % |
|---|---|---|
| SENSEX | 65953.48 | 0.35% |
| BSE MIDCAP | 30331.02 | 1.21% |
| BSE SMLCAP | 35162.06 | 0.92% |
| BSE100 | 20008.25 | 1.12% |
| BSE200 | 8499.12 | 1.11% |
More from BSE Indices »
Research Reports
| Company Report Date | Brokerage | Call | Price@Call | Target | Current Status | Report |
|---|---|---|---|---|---|---|
| INFY 19-04-2022 | Emkay Global | Buy | 1590.65 | 1970.00 | Target Hit | Details |
| ICICIPRULI 19-04-2022 | Emkay Global | Buy | 522.50 | 660.00 | Target Hit | Details |
| HDFCBANK 19-04-2022 | Emkay Global | Buy | 1368.05 | 1950.00 | Target Hit | Details |
| MINDTREE 19-04-2022 | Emkay Global | Hold | 3739.55 | 4400.00 | Target Hit | Details |
| M&MFIN 04-02-2022 | Emkay Global | Hold | 154.30 | 190.00 | Target Hit | Details |
More from Research Reports »
Stocks
| Company | Current | CHG | CHG % |
|---|---|---|---|
| PFRL | 199.45 | -21.50 | -9.73% |
| CUMMINSIND | 1751.75 | -129.30 | -6.87% |
| SESAGOA | 237.95 | -16.10 | -6.34% |
| MGL | 1063.85 | -56.85 | -5.07% |
| BALKRISIND | 2370.35 | -108.20 | -4.37% |
More from Stock Losers »
Volume Most Active
Value Most Active
| Company | Current | CHG% | Value (in ₹ Cr.) |
|---|---|---|---|
| SESAGOA | 237.90 | -6.36% | 95.12 |
| CUMMINSIND | 1743.05 | -7.27% | 90.28 |
| RELIANCE | 2523.45 | 1.96% | 73.97 |
| RPOWER | 18.65 | 3.38% | 62.30 |
| SBIN | 567.85 | -3.85% | 55.58 |
More from Value Most Active »
Other Stocks Links:
Institutional Activities
Equity (₹ Cr.)
| Dates | Buy (in ₹ Cr.) | Sell (in ₹ Cr.) | Net (in ₹ Cr.) |
|---|---|---|---|
| 04-08-2023 | 8674.23 | 9230.55 | -556.32 |
| 03-08-2023 | 11379.30 | 11696.80 | -317.46 |
| 02-08-2023 | 8266.22 | 10144.10 | -1877.84 |
| 01-08-2023 | 8655.19 | 8748.04 | -92.85 |
| 31-07-2023 | 12087.70 | 12788.90 | -701.17 |
*As Per NSE DataMore from Institutional Activities »
Futures & Options
F&O Open Interest Gainers
F&O Open Interest Losers
| Contract | Type Option Type | Current | Open Interest CHG % |
|---|---|---|---|
| BAJAJFINSV28-09-2023 | OPTSTK CE-1520.00 | 50.55 | -86.67 |
| CUMMINSIND31-08-2023 | OPTSTK PE-1520.00 | 4.45 | -85.71 |
| ABFRL31-08-2023 | OPTSTK PE-165.00 | 0.25 | -80.00 |
| LICHSGFIN28-09-2023 | OPTSTK PE-370.00 | 2.05 | -80.00 |
| M&M28-09-2023 | OPTSTK PE-1300.00 | 8.20 | -80.00 |
More from F&O Losers »
Other Futures & Options Links:
IPO
| Name | Issue Type | Issue Size (in lakhs) | Open Date | Close Date | Offer Price |
|---|---|---|---|---|---|
| No Records Found! | |||||
Other IPO Links:
Advertisement
Latest News on Markets
Corporate Actions
Board Meetings
| Company Name | Agenda |
|---|---|
| Bank Of Baroda | Inter alia, to consider and approve opening Balance Sheet of the Amalgamated Bank as at 01st April 2019, i.e. post amalgamation of Vijaya Bank and De |
| Punjab National Bank | inter alia, approved the following: has granted permission for raising capital through issuance of Basel Ill compliant Tier II Bonds amounting up to R |
| Sun TV Network Ltd. | Inter alia, has appointed Mrs. Mathipoorana Ramakrishnan as an Additional Director (Woman Independent Director) with effect from 21st June 2019, for a |
| Mindtree Ltd. | inter alia, approved the following: We would like to inform you that the Nomination and Remuneration Committee and the Board of Directors of the Compa |
| General Insurance Corporation of India Ltd. | General Insurance Corporation Of Indiahas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 27/06/2019 ,inter ali |
More from Board Meetings »
TRENDING
- Hyderabad Woman, 22, Burnt Alive By Former Colleague Who Stalked Her
- In Jayalalithaa's RK Nagar, Results Tomorrow. But Everyone Knows Who Won
- Watch: Note In Mouth, Anushka's Bindas Bride Dance Moves
THIS WEBSITE FOLLOWS THE DNPA CODE OF ETHICS COPYRIGHT NDTV CONVERGENCE LIMITED 2020. ALL RIGHTS RESERVED.
Listen to the latest songs, only on JioSaavn.com
- Get link
- X
- Other Apps

Comments