Nepse Today
Today's Price
As of Aug 9, 2023, 3:00:00 PM
| SN | Symbol | Close Price* (Rs) | Open Price (Rs) | High Price (Rs) | Low Price (Rs) | Total Traded Quantity | Total Traded Value | Total Trades | LTP | Previous Day Close Price (Rs) | Average Traded Price (Rs) | 52 Week High (Rs) | 52 Week Low (Rs) | MarketCapitalization (Rs) (Amt in millions) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACLBSL | 611.00 | 600.80 | 611.00 | 588.80 | 982 | 589,732.8 | 39 | 611.00(10.2) | 600.80 | 600.54 | 906.70 | 530.00 | 2,243.25 |
| 2 | ADBL | 258.00 | 257.00 | 258.00 | 252.00 | 42,358 | 10,756,388.8 | 280 | 258.00(0.1) | 257.90 | 253.94 | 355.80 | 224.00 | 34,705.32 |
| 3 | AHL | 348.50 | 315.10 | 348.50 | 312.00 | 3,085 | 980,030.5 | 126 | 348.50(28.5) | 320.00 | 317.68 | 480.90 | 298.80 | 1,184.90 |
| 4 | AHPC | 231.00 | 223.30 | 231.00 | 222.00 | 22,965 | 5,238,833.7 | 142 | 231.00(5) | 226.00 | 228.12 | 377.00 | 222.00 | 4,314.99 |
| 5 | AKJCL | 176.00 | 167.00 | 176.80 | 165.10 | 24,390 | 4,110,007.5 | 129 | 176.00(6) | 170.00 | 168.51 | 262.00 | 159.80 | 1,408.00 |
| 6 | AKPL | 212.00 | 207.00 | 213.00 | 203.40 | 51,879 | 10,722,397.3 | 333 | 212.00(4.5) | 207.50 | 206.68 | 492.60 | 203.40 | 8,652.70 |
| 7 | ALBSL | 738.80 | 735.00 | 750.00 | 699.00 | 3,581 | 2,555,403.1 | 123 | 738.80(-11.2) | 750.00 | 713.60 | 1,244.90 | 649.00 | 4,740.26 |
| 8 | ALICL | 705.00 | 687.00 | 712.40 | 678.50 | 22,811 | 15,814,714.7 | 172 | 705.00(18) | 687.00 | 693.29 | 812.00 | 428.00 | 22,244.87 |
| 9 | ANLB | 2,135.00 | 2,096.00 | 2,135.00 | 2,063.00 | 1,256 | 2,632,849 | 76 | 2,135.00(-2) | 2,137.00 | 2,096.22 | 2,651.00 | 403.80 | 1,330.92 |
| 10 | API | 187.00 | 186.00 | 188.00 | 183.10 | 50,217 | 9,313,691.1 | 296 | 187.00(1) | 186.00 | 185.47 | 315.00 | 183.10 | 10,820.94 |
| 11 | AVYAN | 715.00 | 703.00 | 715.00 | 675.30 | 9,637 | 6,595,780.9 | 155 | 715.00(12) | 703.00 | 684.42 | 963.00 | 316.00 | 1,787.50 |
| 12 | BARUN | 227.00 | 220.00 | 227.00 | 217.60 | 13,089 | 2,895,090.7 | 85 | 227.00(3) | 224.00 | 221.19 | 300.00 | 190.30 | 1,216.30 |
| 13 | BBC | 3,930.00 | 3,850.00 | 3,930.00 | 3,850.00 | 365 | 1,417,650.5 | 20 | 3,930.00(30.1) | 3,899.90 | 3,883.97 | 4,539.00 | 3,050.00 | 1,931.20 |
| 14 | BEDC | 205.00 | 197.30 | 209.00 | 197.30 | 4,027 | 812,190.6 | 287 | 205.00(3.9) | 201.10 | 201.69 | 326.30 | 197.30 | 1,115.31 |
| 15 | BFC | 325.00 | 310.00 | 327.00 | 309.40 | 12,179 | 3,851,354.8 | 98 | 325.00(11) | 314.00 | 316.23 | 422.00 | 287.00 | 2,778.15 |
| 16 | BHDC | 338.20 | 325.10 | 338.20 | 316.00 | 1,117 | 361,410 | 75 | 338.20(13.1) | 325.10 | 323.55 | 505.00 | 310.00 | 3,551.10 |
| 17 | BHL | 239.60 | 226.00 | 239.60 | 225.70 | 2,031 | 463,487.4 | 107 | 239.60(9.3) | 230.30 | 228.21 | 394.70 | 225.40 | 4,379.82 |
| 18 | BHPL | 442.60 | 432.00 | 442.60 | 426.20 | 1,978 | 856,542.4 | 68 | 442.60(2.6) | 440.00 | 433.03 | 677.20 | 194.30 | 1,106.50 |
| 19 | BNHC | 328.70 | 317.30 | 328.70 | 299.50 | 1,112 | 346,243.2 | 45 | 328.70(17.5) | 311.20 | 311.37 | 484.70 | 299.50 | 1,314.80 |
| 20 | BNT | 14,667.00 | 13,623.00 | 14,667.00 | 13,622.10 | 70 | 989,091 | 7 | 14,667.00(767) | 13,900.00 | 14,129.87 | 16,200.00 | 11,152.00 | 17,747.07 |
*NOTE: Close Price and Market Capitalization will be calculated after market close.

Comments